EuroLeague
Upcoming MatchSegafredo Virtus Bologna vs Openjobmetis Varese/27 Apr 2025iten

EuroLeague

TURKISH AIRLINES EUROLEAGUE REGULAR SEASON CALENDAR

DateHomeTime/ResultsAway
2024-10-04 21:00:424 Oct 202467 - 76
2024-10-10 20:00:1910 Oct 202487 - 85
2024-10-15 20:30:4515 Oct 202468 - 71
2024-10-18 19:00:1018 Oct 2024101 - 85
2024-10-23 20:30:5723 Oct 202469 - 70
2024-10-29 21:00:3529 Oct 202484 - 87
2024-10-31 20:30:5331 Oct 202499 - 90
2024-11-08 20:30:018 Nov 202484 - 77
2024-11-12 20:45:3712 Nov 202498 - 86
2024-11-15 20:30:3015 Nov 202477 - 82
2024-11-20 20:30:3820 Nov 202482 - 86
2024-11-28 20:30:5228 Nov 202481 - 78
2024-12-04 20:45:024 Dec 202488 - 90
2024-12-06 20:30:116 Dec 202487 - 94
2024-12-12 20:30:2012 Dec 202481 - 82
2024-12-18 20:15:3518 Dec 202487 - 77
2024-12-20 20:00:0320 Dec 202486 - 81
2024-12-27 20:30:5527 Dec 202483 - 69
2025-01-03 20:15:123 Jan 2025111 - 90
2025-01-10 20:45:3910 Jan 202576 - 74
2025-01-15 19:00:0715 Jan 202577 - 68
2025-01-17 20:30:2217 Jan 202572 - 82
2025-01-23 20:30:3223 Jan 202582 - 86
2025-01-31 20:30:5131 Jan 202595 - 81
2025-02-05 20:30:075 Feb 202571 - 81
2025-02-07 20:30:107 Feb 202577 - 83
2025-02-28 20:00:2928 Feb 202570 - 92
2025-03-07 18:30:517 Mar 202589 - 68
2025-03-13 20:45:2113 Mar 202567 - 80
2025-03-20 20:15:2720 Mar 202577 - 67
2025-03-26 20:00:0826 Mar 202588 - 52
2025-04-04 20:30:534 Apr 202590 - 70
2025-04-11 20:30:2111 Apr 202591 - 87

Euroleague standings

PosTeamPuntiGVPPTS+PTS-
1034241029412770
2034231128292760
3034221229902843
4034211329132801
5034201429412788
6034201429412788
7034201428702797
8034191529402910
9034191529652984
10034181627762714
11034171728962934
12034161827802724
13034151926262669
14034142027952830
15034132127402897
16034112329213052
1703492526832834
1803452926463074