Belgrado, 5 marzo –

Regular Season: 5 – 5
Top 16: 3 – 2
Overall: 8 – 7
Top 16: 3 – 2
Overall: 8 – 7
# | Player | Pos. | H. | Age |
---|---|---|---|---|
3 | OZMIZRAK, KARTAL | G | 1.88 | 24 |
6 | AGVA, MAHIR | C | 2.06 | 23 |
7 | UZUN, HASAN EFE | G | 1.88 | 17 |
8 | BROWNE , GARY | G | 1.85 | 26 |
9 | KOSUT, EMIRCAN | C | 2.16 | 24 |
10 | DORA, DORUK | G | 1.88 | 21 |
11 | DEMIR, BERK | F | 2.04 | 24 |
12 | HAMILTON, JOHNATHAN | C | 2.13 | 26 |
14 | VEYSELOGLU, ERKAN | F | 2.00 | 36 |
15 | SARICA, EFE | G | 1.90 | 17 |
18 | OZDEMIROGLU, DOGUS | G | 1.94 | 23 |
20 | LAMB, DORON | G | 1.97 | 28 |
21 | JONES, JARROD | F | 2.05 | 29 |
22 | SAV, TROY SELIM | F | 2.06 | 21 |
32 | GULER, SINAN | G | 1.92 | 36 |
50 | COLSON, BONZIE | F | 1.98 | 24 |

Regular Season: 8 – 2
Top 16: 3 – 2
Overall: 11 – 4
Top 16: 3 – 2
Overall: 11 – 4
# | Player | Pos. | H. | Age |
---|---|---|---|---|
0 | GAINES, FRANK | G | 1.91 | 29 |
1 | DERI, LORENZO | G | 1.88 | 18 |
2 | MARBLE, DEVYN | F | 1.98 | 27 |
6 | PAJOLA, ALESSANDRO | G | 1.94 | 20 |
8 | BALDI ROSSI, FILIPPO | F | 2.07 | 28 |
9 | MARKOVIC, STEFAN | G | 1.98 | 31 |
11 | RICCI, GIAMPAOLO | F | 2.01 | 28 |
12 | PETERSON, MAIT | F | 2.07 | 17 |
16 | DELIA, MARCOS | C | 2.09 | 27 |
25 | COURNOOH, DAVID | G | 1.87 | 29 |
32 | HUNTER, VINCE | F | 2.03 | 25 |
34 | WEEMS, KYLE | F | 1.98 | 30 |
35 | NIKOLIC, STEFAN | F | 1.97 | 22 |
44 | TEODOSIC, MILOS | G | 1.95 | 32 |
45 | GAMBLE, JULIAN | C | 2.08 | 30 |
Arbitri
Crew Chief
PEREZ, MIGUEL ANGEL
Umpire 1
FOUFIS, IOANNIS
Umpire 2
UDYANSKYY, EDUARD
Risultati
Season | Date | Phase | Home | Result | Away |
---|---|---|---|---|---|
2019-20 | 15 January 2020 | Top 16 | Segafredo Virtus Bologna | 83 – 72 | Darussafaka Tekfen Istanbul |
TV info
Turkey: S SPORT2 & S SPORT PLUS
Internet: EUROLEAGUE.TV
Italy: EUROSPORT PLAYER
Greece: NOVASPORTS 4HD
Spain: DAZN
Balkans: NOVA SPORT
United States of America: FLOHOOPS
Middle East: beIN MENA HD8